Carstensen Change Tee
Regular price$39.50
/
Size chart
Boys/Unisex
8 | 10 | 12 | 14 | 16 | |
CHEST CIRCUMFERENCE | 25.5 | 27 | 28 | 30 | 32 |
WAIST CIRCUMFERENCE | 22.5 | 24 | 25 | 27 | 29 |
HIP CIRCUMFERENCE | 26.5 | 28 | 29 | 31 | 33 |
HEIGHT | 50-53 | 53-56 | 53-57 | 58-63 | 63-68 |
Girls
8 | 10 | 12 | 14 | 16 | |
CHEST CIRCUMFERENCE | 27 | 28.5 | 30.5 | 32.5 | 34.5 |
WAIST CIRCUMFERENCE | 21.5 | 23 | 25 | 27 | 29 |
HIP CIRCUMFERENCE | 28.5 | 30 | 32 | 34 | 36 |
HEIGHT | 50-53 | 53-56 | 53-57 | 58-63 | 63-68 |
- Free shipping for orders over $75
- Low stock - 6 items left
- Inventory on the way
If we all work to “Be the Change,” we can – and will – make the world a better place for all. Our Be the Change tee features a crew neck, long sleeves and superior Airlume combed and ring-spun cotton.
- 50% Polyester, 25% cotton, 25% rayon
- Machine wash
- Item # 6BCF22-GRN